| 货号: | 740412.50 |
| NucleoBond® Xtra Midi / Maxi | Transfection-grade plasmid DNA | |
| ||
| Features | ||
| The new generation of ultra-fast and high-yield, transfection-grade plasmid DNA purification at Midiprep and Maxiprep scale | ||
| • Optimized column design: plasmid Midiprep in approximately 30 min, plasmid Maxiprep in 35 min | ||
| NucleoBond® Xtra Midi | NucleoBond® Xtra Maxi | |||
| Technology | Anion-exchange chromatography | Anion-exchange chromatography | ||
| Format | Midi gravity flow columns | Maxi gravity flow columns | ||
| Lysate clarification | Column filters | Column filters | ||
| Sample material | < 200 mL (high copy) < 400 mL (low copy) | < 600 mL (high copy) < 1200 mL (low copy) | ||
| Vector size | < 300 kbp | < 300 kbp | ||
| Typical yield | 250 µg | 1000 µg | ||
| A260/A280 | 1.80–1.95 | 1.80–1.95 | ||
| Isopropanol precipitation | Xtra Midi | Xtra Midi Plus | Xtra Maxi | Xtra Maxi Plus |
| Preparation time | 70 min/4 preps | 30 min/4 preps | 80 min/4 preps | 35 min/4 preps |
|
| ||||
| Applications | ||||
| • High-copy plasmids from E. coli • Low-copy plasmids from E. coli* | ||||
| * Increased buffer volumes required. See "Ordering information" | ||||

MURF1 Antibody
图尔思 EasyPrep Total RNA Kit
转移碳纳米管垂直阵列 纸基底
通过武汉市工商行政管理局东湖开发区分局认证 


单细胞全基因组扩增试
凝胶回收及PCR产物纯
RNA提取试剂盒
whatman无机膜(氧化
